⚡ Power, speed, and portability—your ultimate USB upgrade!
The LDLrui USB A to USB C 3.1/3.2 Gen 2 cable delivers ultra-fast 10Gbps data transfer and up to 60W QC 3.0 fast charging in a compact 0.5ft design. Engineered with durable TPE material and a 56KΩ pull-up resistor for safe, efficient power delivery, it’s compatible with a wide range of devices including Samsung T7, SanDisk Extreme Portable SSDs, and flagship smartphones. Perfect for professionals who demand speed, reliability, and portability in one sleek cable.
Brand | LDLrui |
Connector Type | USB Type C, USB Type A |
Cable Type | USB Type A to Type C |
Compatible Devices | Samsung T5/T7/T7 Shield/X5, SanDisk 1TB/2TB/4TB Extreme Portable SSD, Crucial X8/X6, HP P500, WD, Seagate, SSK, PNY, Silicon Power Rugged Portable External SSD, Samsung Galaxy S23/S23+/S23 Ultra/S22/S22+/S22 Ultra/S21/S21+/S21 Ultra/S21 FE/S20/S20+/S20 Ultra/S10/S10+/S9/Note 20/Note 20 Ultra/Note 10/Note 10+/Note9/Z Fold 5/A80, Samsung Galaxy Tab S9/S9+/S9 Ultra, Google Pixel 2/2XL/3/3XL/3a/3a/4/4 XL/5/5 Pro/6/6 Pro/7/7 Pro, Oneplus 10/9/8/7/6/5/4, Portable Charger, PowerBank, Charging Station, and more devices with USB-C port |
Special Feature | 10Gbps SuperSpeed Plus Data Transfer & QC3.0 3A/60W Fast Charging |
Compatible Phone Models | Samsung Galaxy Note20/Note10/Note9/Note8/Note7/Note FE/S22/S21/S20/S10/S9/S8,Samsung Galaxy A60/A51/A50/A42/A41/A40/A32/A31/A30/A21/A20/A12/A11/A9/A8/A02S,Samsung Galaxy M42/M40/M31/M30/M21/M20/M12/M11/F12/F02s/F41,Motorola Moto G Stylus/Moto G Power/Moto G Fast/Moto G Play/Moto G50/Edge,LG V50/V40/G7/G6/G5/V30/V20/W41/W31/W11,Samsung Galaxy Tab S6/Tab S5e/ Tab Active Pro/Fold/Z Flip |
Recommended Uses For Product | Transfer Data and Charge USB C Devices |
Color | Black(TPE) |
Connector Gender | Male-to-Male |
Data Transfer Rate | 10 Gigabits Per Second |
Shape | Round |
Number of Pins | 28 |
AC Adapter Current | 3 Amps |
Unit Count | 1 Count |
Item Weight | 13.61 g |
Connectivity Technology | USB |
Specification Met | CE |
Indoor/Outdoor Usage | Outdoor, Indoor |
Number of Items | 1 |
Package Type | Standard Packaging |
Wattage | 60 watts |
Item model number | YJCA-10 |
Item Weight | 0.48 ounces |
Product Dimensions | 5.91 x 0.11 x 0.11 inches |
Item Dimensions LxWxH | 5.91 x 0.11 x 0.11 inches |
Voltage | 20 Volts |
Manufacturer | LDLrui |
ASIN | B08W2129Z8 |
Country of Origin | China |
Date First Available | February 6, 2021 |
S**E
Great quality high speed data transfer
This is exactly what I needed for my phone to connect to my car stereo so I can use the Android Auto app and the Weblink Host app. My old cord would only work intermittently bc it could not support the high speed data transfer rate. The new cord fixed all of those issues.
C**S
Works well for the intended job
I bought this cable to connect some boards to my laptop for testing for a work project. The connectors fit perfectly on both ends, and the cable has worked well from the start. If I need any more cables for this project or future projects, I will buy these again.
A**.
Worth the the money
Got what I paid for I used this for my Sandisk ssd for my Xbox and laptop and it works like a charm and as promised
G**O
Not bad
I found a better cable a more affordable
F**E
Quality cable
Great cable for charging & data
R**.
Love it!
I love how fast charging my phone!
D**S
This cable will transmit data
Some uses of such things as an iPhone 16 may find that they cannot get their phone to connect to their computer using just any cable as some cables will allow charging but do not have what it takes to transmit data. Save yourself frustration and purchase this cable. Your phone and computer will be able to recognize each other.
A**R
Power and data cable
Power and data cable.
TrustPilot
2 个月前
2 周前