







⚡ Charge fast, sync smart, stay ahead.
Amazon Basics USB-C to USB-A 2.0 cable delivers reliable 15W fast charging and 480 Mbps data transfer speeds. USB-IF certified for guaranteed compatibility and safety, this 1.8-meter cable supports a wide range of devices including the latest iPhone 15/16/17 series, Samsung Galaxy phones, iPads, and laptops. Its durable build and extended length make it the perfect everyday essential for professionals who demand efficiency and dependability.




| ASIN | B01GGKYN0A |
| Best Sellers Rank | 233 in Computers & Accessories ( See Top 100 in Computers & Accessories ) 45 in USB Cables |
| Brand | Amazon Basics |
| Cable Type | USB |
| Cable type | USB |
| Colour | Black |
| Compatible Devices | iPhone 17/16/15, iPhone 17/16/15 Pro, iPhone 17/16/15 Pro Max, iPhone Air, iPhone 16/15 Plus; iPad Air 6/previous; iPad Mini 7/previous, iPad Pro 7/previous, iPad Pro 7/previous; MacBook Air M3/previous, MacBook Air Retina, MacBook Pro M4; Mac mini, Mac Studio, Mac Pro 2024/2019; iMac M4/previous, iMac Retina 5K/4K, iMac Pro; Samsung Galaxy S4/S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold,… |
| Compatible Phone Models | iPhone 17/16/15, iPhone 17/16/15 Pro, iPhone 17/16/15 Pro Max, iPhone Air, iPhone 16/15 Plus; iPad Air 6/previous; iPad Mini 7/previous, iPad Pro 7/previous, iPad Pro 7/previous; MacBook Air M3/previous, MacBook Air Retina, MacBook Pro M4; Mac mini, Mac Studio, Mac Pro 2024/2019; iMac M4/previous, iMac Retina 5K/4K, iMac Pro; Samsung Galaxy S4/S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold,… |
| Compatible devices | iPhone 17/16/15, iPhone 17/16/15 Pro, iPhone 17/16/15 Pro Max, iPhone Air, iPhone 16/15 Plus; iPad Air 6/previous; iPad Mini 7/previous, iPad Pro 7/previous, iPad Pro 7/previous; MacBook Air M3/previous, MacBook Air Retina, MacBook Pro M4; Mac mini, Mac Studio, Mac Pro 2024/2019; iMac M4/previous, iMac Retina 5K/4K, iMac Pro; Samsung Galaxy S4/S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold, Flip, A, Note, Tab; Huawei P60/P50/P40/P30/P20, Pura, Mate, Nova; Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi; LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo; Google Pixel, Nexus; HTC Desire, Wildfire, U; Motorola Edge, Razr, Moto G, Defy; Asus, Nokia, Sony, and other USB A/USB C compatible devices Compatible devices iPhone 17/16/15, iPhone 17/16/15 Pro, iPhone 17/16/15 Pro Max, iPhone Air, iPhone 16/15 Plus; iPad Air 6/previous; iPad Mini 7/previous, iPad Pro 7/previous, iPad Pro 7/previous; MacBook Air M3/previous, MacBook Air Retina, MacBook Pro M4; Mac mini, Mac Studio, Mac Pro 2024/2019; iMac M4/previous, iMac Retina 5K/4K, iMac Pro; Samsung Galaxy S4/S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold, Flip, A, Note, Tab; Huawei P60/P50/P40/P30/P20, Pura, Mate, Nova; Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi; LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo; Google Pixel, Nexus; HTC Desire, Wildfire, U; Motorola Edge, Razr, Moto G, Defy; Asus, Nokia, Sony, and other USB A/USB C compatible devices See more |
| Compatible phone models | iPhone 17/16/15, iPhone 17/16/15 Pro, iPhone 17/16/15 Pro Max, iPhone Air, iPhone 16/15 Plus; iPad Air 6/previous; iPad Mini 7/previous, iPad Pro 7/previous, iPad Pro 7/previous; MacBook Air M3/previous, MacBook Air Retina, MacBook Pro M4; Mac mini, Mac Studio, Mac Pro 2024/2019; iMac M4/previous, iMac Retina 5K/4K, iMac Pro; Samsung Galaxy S4/S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold, Flip, A, Note, Tab; Huawei P60/P50/P40/P30/P20, Pura, Mate, Nova; Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi; LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo; Google Pixel, Nexus; HTC Desire, Wildfire, U; Motorola Edge, Razr, Moto G, Defy; Asus, Nokia, Sony, and other USB A/USB C compatible devices Compatible phone models iPhone 17/16/15, iPhone 17/16/15 Pro, iPhone 17/16/15 Pro Max, iPhone Air, iPhone 16/15 Plus; iPad Air 6/previous; iPad Mini 7/previous, iPad Pro 7/previous, iPad Pro 7/previous; MacBook Air M3/previous, MacBook Air Retina, MacBook Pro M4; Mac mini, Mac Studio, Mac Pro 2024/2019; iMac M4/previous, iMac Retina 5K/4K, iMac Pro; Samsung Galaxy S4/S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold, Flip, A, Note, Tab; Huawei P60/P50/P40/P30/P20, Pura, Mate, Nova; Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi; LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo; Google Pixel, Nexus; HTC Desire, Wildfire, U; Motorola Edge, Razr, Moto G, Defy; Asus, Nokia, Sony, and other USB A/USB C compatible devices See more |
| Connectivity Technology | USB |
| Connector Gender | Male-to-Male |
| Connector Type | USB-C, USB-A |
| Connector type | USB-C, USB-A |
| Country Of Origin | Philippines |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 4.5 out of 5 stars 33,801 Reviews |
| Data Transfer Rate | 0.48 Gigabits Per Second |
| Global Trade Identification Number | 00841710146905 |
| Indoor Outdoor Usage | Indoor |
| Item Shape | Round |
| Item Weight | 49 g |
| Item height | 0.28 inches |
| Manufacturer | Amazon |
| Maximum Current | 3 Amps |
| Maximum Voltage | 5 Volts |
| Model Name | L6LUC134-CS-R |
| Model Number | L6LUC011-CS-R |
| Number of Items | 1 |
| Number of Pins | 28 |
| Other Special Features of the Product | Data Transfer |
| Outer Material | Rubber or Plastic |
| Recommended Uses For Product | Charging |
| Special feature | Data Transfer |
| Specification Met | USB-IF |
| UPC | 841710146905 |
| Unit Count | 1.0 count |
| Wattage | 15 watts |
A**L
Reliable and Affordable Charging Cable
I’ve been using the Amazon Basics USB-C to USB-A 2.0 cable for a few weeks now, and it’s proven to be a solid performer for everyday charging needs. The 1.8-meter length is perfect—long enough to reach across a desk or bedside table without being too bulky. It feels durable and well-made, with reinforced ends that seem built to last. Charging is consistent and fast for my phone and tablet, though it’s worth noting that this cable doesn’t support high-speed data transfer or Power Delivery for laptops. The 480 Mbps speed is fine for syncing photos and music, but not ideal for large file transfers. Overall, it’s a great value for the price. If you need a dependable cable for charging and light data use, this one does the job well.
J**.
Charging cable.
Charges phone and tablet quickly and love the longer cable.
A**T
Yeah it works, that does.
Bought to replace an aging Qualcomm USB type C cable, and so far it does what it says on the tin. I have yet to try the cable for data transfer, but it seems to work for charging just fine. My phone seems to just flat out refuse to work with some cables, seemingly preferring the one that came with the Qualcomm charger I got with my previous LG phone... And it's dreadful battery life. Anyway, like I said it grips the port OK at both ends and enables charging OK, which is exactly what I needed Only time will tell how it holds up and I will edit this little post once I hook it up to my PC to see if it recognises my phone.
R**N
It works great
Good product
S**S
Amazon Basics are excellent value
Cheap as chips 🍟
T**A
Great Value Great quality
Great value, sturdy cables. Arrived quickly
S**N
Mobile charger
Did the job of charging my mobile
M**K
Cheap quality
Works fine but the materials are poor. The connector is so flimsy it bent after just a couple days.