





EDC PAC LCB CARBON
| Outer Material | Polypropylene |
| Material Type | Polypropylene (PP) |
| Shell Type | Soft Shell |
| Lining Description | Nylon |
| Product Care Instructions | Hand Wash Only |
| Item Weight | 6.5 Pounds |
| Item Dimensions D x W x H | 10"D x 16"W x 19.5"H |
| Storage Volume | 27 Liters |
| Unit Count | 1.0 Count |
| Item Shape | Rectangular |
| Color | Carbon |
| Pattern | Solid |
| character | sports |
| Style Name | Modern |
| Number Of Pockets | 36 |
| Apparel Closure Type | Zipper |
| Water Resistance Level | Waterproof |
| Pocket Description | Utility Pocket |
| Strap Type | Shoulder Strap |
TrustPilot
1 周前
2 个月前
1 周前
4天前