






📏 Find your perfect fit, unlock your peak performance.
The ULTRAHUMAN Ring AIR Sizing Kit offers 10 precise ring sizes (5-14) to ensure a flawless fit for this premium smart ring. Designed for continuous wear with a lightweight titanium frame and IPX8 water resistance, it tracks advanced biometrics like heart rate variability, skin temperature, and sleep stages. The dedicated Workout Mode and seamless Bluetooth connectivity to all smartphones make it an essential tool for millennials seeking data-driven health optimization and recovery insights.


























| ASIN | B0CNRDLFHJ |
| Additional Features | Sleep Monitoring |
| Age Range Description | Adult |
| Band Material Type | Plastic |
| Battery Average Life | 6 days |
| Battery Capacity | 24 |
| Battery Cell Type | Lithium Polymer |
| Battery Charge Time | 2 Hours |
| Battery capacity | 24 |
| Best Sellers Rank | #14,825 in Fashion ( See Top 100 in Fashion ) #38 in Ring Sizers |
| Brand | ULTRAHUMAN |
| Built-In Media | Type C to Type C Cable, Ultrahuman Ring AIR, Wireless Charging Dock |
| Case Material Type | Titanium |
| Clasp Type | Ring |
| Closure Type | Ring |
| Color | Sizing Kit |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone, iPhone |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Controller Type | Ring |
| Customer Reviews | 4.5 out of 5 stars 367 Reviews |
| Display Type | No Display |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 08908023166692 |
| Human Interface Input | Buttons |
| Item Dimensions | 16 x 8 x 16 millimeters |
| Item Type Name | SmartRing Sizing Kit |
| Item Weight | 3.7 Grams |
| Language | Italian |
| Manufacturer | Ultrahuman Healthcare Pvt Ltd |
| Memory Storage Capacity | 0.5 MB |
| Memory storage capacity | 0.5 MB |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Body Temperature |
| Model Name | Ultrahuman Ring Air |
| Model Number | UHRA-MG-14 |
| Operating System | Ultrahuman App |
| Resolution | 240 x 240 |
| Shape | Round |
| Special features | Sleep Monitoring |
| Sport Type | Multi-Sports |
| Style Name | Ultrahuman Ring |
| Supported Application | Custom Activity Tracker, Fitness Tracker, Heart Rate Monitor, Sleep Monitor, Stimulant Window Tracker |
| Target Audience | Unisex Adult |
| Warranty Description | 1 Year Manufacturer |
| Warranty Type | Limited |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Repellent |
| Waterproof Rating | IPX8 |
| Wearable Computer Type | Smart Ring |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
| Wireless communication standard | Bluetooth |
M**O
The best
Ultrahuman Ring is the best smart rings I’ve tried: it’s super light, comfortable to wear all day and night, and the build quality feels really premium. The sleep and recovery tracking are excellent, giving clear insights on HRV, sleep stages, and readiness scores that actually match how I feel. The app is clean and easy to use, turning complex biometrics into simple, actionable advice. If you’re serious about optimizing your health and performance, this ring is absolutely worth it.
I**A
Quick delivery perfect sizing set
Was quite happy with this sizing set as it allowed me to choose the right size of the ring without guessing. Perfect option
R**A
High end!
Perfect!! Amazingly created and packed! Really high end!!
P**R
Amazing
Amazing insight very useful ring. Better then competitors
R**T
Great look and feel along with the fit
I have been using the Ring for the last 1 week and the experience has been good. I bought Raw Titanium and really like the look and feel of it on my hand. With regards to vital collected, the app sync with the Ring only when the app is opened. At times, I am still facing an issue wherein data is not captured properly if I open the app only once in the evening
U**Q
Accurate sleep insights in a very comfortable ring
I’ve been using the Ultrahuman Ring for some time now, and it has really helped me understand my sleep patterns better. The insights around sleep stages, recovery, and readiness are very useful and easy to follow. The app is clean, intuitive, and gives actionable guidance rather than just numbers. Battery life is solid, and the ring is comfortable enough to wear all day and night. Overall, a great product for anyone serious about improving sleep, health, and recovery.
M**N
مقبول نوعا ما
لا ادري ما فايدته
K**Z
Highly recommended
Excellent product with with price 👍
TrustPilot
2 周前
2 个月前