




📺 Elevate Your Viewing Experience!
The METZ Blue G2A Smart 4K UHD TV combines cutting-edge technology with stunning visuals and immersive audio. With a 55-inch screen, Android 8.0 for smart features, and a triple tuner for versatile reception, this TV is designed for the modern viewer who craves both quality and convenience.






| Annual Energy Consumption | 176 Kilowatt Hours |
| Asin | B07PKRKRF6 |
| Box Contents | Remote control, table base, user manual |
| Brand Name | Metz |
| Connector Types | HDMI, USB |
| Contrast Ratio | 300.000 |
| Control Method | App |
| Controller Type | Remote Control |
| Customer Reviews | 2.7 2.7 out of 5 stars (3) 2.7 out of 5 stars |
| Display Technology | LED |
| Hardware Interface | HDMI, USB |
| Internet Applications | Netflix, YouTube |
| Manufacturer | METZ |
| Model Number | 55 DG2A52B |
| Model Year | 2018 |
| Mounting Type | Table Mount |
| Network Connectivity Technology | HDMI, USB |
| Number Of Batteries | 2 AAA batteries required. (included) |
| Operating Systems | Android |
| Power Consumption Size | 120 Watts |
| Product Features | 4K UHD, Android 8.0, Chromecast, DTS TruSurround, Dolby Digital, Google Play Store, HDR10, Netflix |
| Refresh Rate | 200 Hz |
| Resolution | 4K |
| Screen Size | 139 Centimetres |
| Size | 55 Zoll |
| Software Update Supported To Date | unknown |
| Total Hdmi Port | 3 |
| Total Usb Ports | 2 |
| Tuner Type | DVB-S, DVB-S2, DVB-T, DVB-T2 |
| Wireless Technology Type | Bluetooth |
User
Super tv
Super tv
User
Bildqualität nichts für die heutige Zeit
Der TV macht einen hochwertigen Eindruck. Sieht nicht nach Billigplaste aus. Die Bedienung ist unnötig kompliziert und die Einstellpunkte für das Bild einfach zu wenig. Farbe nachstellen funktioniert z.B. gar nicht. Ich bin enttäuscht und das Gerät geht zurück,ich habe mehr erwartet. Der Händler reagiert auf zweimaliges Anschreiben auch nicht. Zurück das Ding und es wird jetzt definitiv ein anderes Gerät eines anderen Herstellers.
Trustpilot
3 weeks ago
2 months ago