






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Hong Kong.
๐ฅ Unlock your bodyโs essential edge with Solgar L-Lysine!
Solgar L-Lysine Tablets deliver 1000 mg of an essential amino acid per dose, supporting energy production, collagen formation, and skin health. This vegan-friendly, non-GMO, and gluten-free supplement is designed for optimal absorption and free from common allergens and artificial ingredients, making it a clean, effective choice for proactive wellness.











| ASIN | B00020IA1Y |
| ASIN | B00020IA1Y |
| Age Range Description | Adult |
| Allergen Information | Gluten Free |
| Best Sellers Rank | #26,695 in Health ( See Top 100 in Health ) #507 in Amino Acid Nutritional Supplements |
| Brand Name | Solgar |
| Color | Standard Packaging |
| Container Type | Bottle |
| Customer Reviews | 4.6 4.6 out of 5 stars (1,492) |
| Customer reviews | 4.6 4.6 out of 5 stars (1,492) |
| Diet Type | Vegan |
| Dosage Form | Tablets |
| Flavor | Unflavored |
| Global Trade Identification Number | 00033984017016 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 7.1 x 7.1 x 11.9 centimeters |
| Item Form | Tablet |
| Item Nype Name | HEALTH_PERSONAL_CARE |
| Item Weight | 336 g |
| Item model number | 30198 |
| Manufacturer | Solgar |
| Manufacturer | Solgar |
| Manufacturer Part Number | 30198 |
| Material Features | Dairy Free, GMO Free, Gluten Free, Kosher Certified, Sugar Free |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives, Artificial Colors |
| Model Name | L-Lysine 1000 mg, Enhanced Absorption and Assimilation |
| Model Number | 30198 |
| Number of Items | 1 |
| Primary Supplement Type | Lysine |
| Product Benefits | Supports |
| Product Dimensions | 7.11 x 7.11 x 11.94 cm; 335.66 g |
| Special Ingredients | L-Lysine |
| Specific Uses For Product | Energy_Vitality_and_Well_Being |
| Total Servings Per Container | 100 |
| UPC | 784922921550 667605880989 033984017016 |
| Unit Count | 100 Count |
N**A
Good
Good
S**A
Product as per picture
I was delivered a product exactly as per the picture. The pills themselves are a bit large, so youโll need some water and food to push it down.
N**Y
ู ููุฏ ุฌุฏุง ููุฌุณู
A**O
Produtos excelentes! Melhor marca mesmo!
A**U
Seems fine, won't know effects for a while
V**A
Llego a tiempo y bien sellado el envase. Son excelente calidad.
R**E
El frasco llegรณ roto y no hay devolucion
D**H
I have used NOW L lysine and nature made L lysine and this., seems like everything is same., no any obvious changes in result., better to go with NOW, even tho there is no any difference, atleast can save huge money
Trustpilot
1 day ago
1 month ago