



Desertcart purchases this item on your behalf and handles shipping, customs, and support to Hong Kong.
🚀 Elevate Your Tech Game with Kingston's Q500 SSD!
The Kingston 960GB Q500 2.5-inch Internal Solid State Drive offers a perfect blend of speed and capacity, featuring impressive write speeds of up to 450MB/s and read speeds of up to 500MB/s. Designed for both PCs and laptops, this lightweight SSD is an ideal choice for users looking to enhance their storage solutions without sacrificing performance.
| ASIN | B07QFNN3KS |
| Additional Features | Compact |
| Brand | Kingston |
| Built-In Media | Main unit only |
| Cache Memory Installed Size | 960 |
| Color | ブラック |
| Compatible Devices | Desktop, Laptop |
| Compatible Video Game Console Models | Sony PlayStation 4 |
| Connectivity Technology | SATA |
| Connectivity technology | SATA |
| Customer Reviews | 4.7 out of 5 stars 412 Reviews |
| Data Transfer Rate | 6000 Gigabits Per Second |
| Digital Storage Capacity | 960 GB |
| Digital storage capacity | 960 GB |
| Enclosure Material | Nand Flash |
| Form Factor | 2.5-inch |
| Global Trade Identification Number | 00740617292008 |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Interface | Solid State |
| Hard disk form factor | 2.5 Inches |
| Hard disk interface | Solid State |
| Hard-Drive Size | 960 GB |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Hardware Platform | PC, laptop |
| Installation Type | Internal Hard Drive |
| Item Dimensions L x W x Thickness | 9.9L x 7.1W x 0.8Th centimeters |
| Item Weight | 41 Grams |
| Manufacturer | Kingston |
| Media Speed | 450MB/s |
| Mfr Part Number | SQ500S37/960G |
| Model Name | Kingston SSD Q500 + KC2500 Series |
| Model Number | SQ500S37/960G |
| Number of Items | 1 |
| Read Speed | 500 Megabytes Per Second |
| Special features | Compact |
| Specific Uses For Product | Gaming |
| UPC | 740617292008 |
| Unit Count | 1.0 Count |
C**Y
Great replacement for old spinning drive
Great drive to replace aging spinning drive. Easy to Install and with clobezilla moved data from old drive to new SSD and system now starts up in 20 sec vs 5 mins as it was before with old spinning drive.
B**N
Great
Easy to swap exactly what I needed
R**O
Es un gran aditamento
Llega en tiempo y en forma, funciona de maravilla para mis juegos
M**Í
Velocitat
Hantes mi PC tardaba 1,59 minutos en ponerse en activo con HD de 1TB , con SSD de 950 GB tarda 0,45 segundos. Una maravilla .
R**S
Um produto bom
está tudo ok, chegou em ordem e muito rápido
Trustpilot
2 days ago
1 month ago