

📞 Flip to the future with classic style and smart connectivity!
The Nokia 2720 Flip is a durable, pocket-friendly 4G feature phone with a 2.8-inch dual-screen design, big buttons for easy use, and essential apps like WhatsApp and Facebook. It includes a dedicated Google Assistant button for voice commands and a one-touch emergency button for safety. With a powerful 1500 mAh battery, it offers up to 14 days of talk time, making it ideal for professionals seeking simplicity without sacrificing connectivity.
| ASIN | B07XPCH6G3 |
| Additional Features | Keyboard, Wifi |
| Aspect Ratio | 16:9 |
| Battery Average Life | 28 days |
| Battery Capacity | 1500 |
| Battery Charge Time | 3 |
| Battery Description | Lithium-Ion |
| Battery Power | 1020 |
| Best Sellers Rank | #1,760 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #164 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Face Recognition |
| Brand | Nokia |
| Built-In Media | [Some of] Charging Cable, User Manual, Li-Ion Battery |
| CPU model | Unknown |
| CPU speed | 1.1 |
| Camera Description | Under Screen Camera |
| Camera Flash | no flash |
| Cellular Technology | 4G |
| Color | Black/White |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | Bluetooth, USB |
| Connector Type | USB Type C |
| Customer Reviews | 3.5 out of 5 stars 692 Reviews |
| Display Pixel Density | 257 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 240 x 400 |
| Display Type | LCD |
| Effective Video Resolution | 720 Pixels |
| Form Factor | Flip |
| Frame Rate | 30 fps |
| GPS Geotagging Functionality | False |
| Global Trade Identification Number | 06438409038609 |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Buttons |
| Installed RAM memory size | 512 MB |
| Item Dimensions | 10.5 x 5.4 x 1.9 centimeters |
| Item Weight | 0.12 Kilograms |
| Item height | 18.7 millimeters |
| Manufacturer | HMD Global Oy |
| Material Features | [POSSIBLY] Recyclable or Sustainable |
| Memory Storage Capacity | 4 GB |
| Memory storage capacity | 4 GB |
| Model Series | 2700 series |
| Model Year | 2021 |
| Number of Front Cameras | 1 |
| Operating System | KaiOS |
| Operating system | KaiOS |
| Optical Sensor Resolution | 2 MP |
| Phone Talk Time | 14 Days |
| Processor Series | Unknown |
| Processor Speed | 1.1 |
| RAM Memory Installed | 512 MB |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
| Refresh Rate | 90 Hz |
| Resolution | 480 x 270 |
| SIM Card Slot Count | Single SIM |
| Screen Size | 2.8 Inches |
| Shooting Modes | Automatic |
| Sim Card Size | Nano |
| Specific Uses For Product | Outdoor activities, everyday use |
| Supported Satellite Navigation System | GPS |
| Video Capture Resolution | 720p |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
T**O
Recommended
Best phone ever
A**I
لايوجد ارسال للتواصل
في اقل من 20 يوم لا يوجد ارسال في الهاتف
A**R
it's Chinese not original
it's Chinese not original
B**S
Not a full fledged Nokia 2720, but modified device to work in UAE without any internet features
Product : Nokia 2720, Region: UAE. The product received doesn't have any option in settings to access Internet, WiFi, Google assistant, Hotspot, Software update, WhatsApp as advertised (basically all the features related to internet usage is not available in device). You only can make and receive calls and messages through your local sim. One just can use this phone as a secondary device for calls and receiving OTP and for the good old flip form factor.
A**.
not satisfied
It was advertised as having Spotify . But it did not . It had a very plasticky look . my son took one look at it and started crying .
A**D
Excellent product
Excellent product and well worth it!
N**.
Emergency assistance button will be useful feature.
I like battery backup of this product which is long lasting and it's extra large keys made my mother to use of it.
Trustpilot
1 week ago
1 month ago