






🚀 Elevate your everyday with OPPO Find X2 Lite – where power meets style.
The OPPO Find X2 Lite 5G combines a vibrant 6.4-inch AMOLED display with a Snapdragon 765G processor, delivering smooth performance and stunning visuals. Its 48MP quad-camera setup ensures professional-quality photos, while the 4250mAh battery supports all-day use. Designed for the modern professional, this sleek white smartphone offers future-ready 5G connectivity and a premium user experience.
| ASIN | B08965KZT4 |
| Additional Features | Camera |
| Battery Average Life | 100 MB |
| Battery Capacity | 4025 Milliamp Hours |
| Battery Description | Lithium-Polymer |
| Battery Power | 5000 |
| Best Sellers Rank | #32,541 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #1,753 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Face Recognition |
| Brand | OPPO |
| Built-In Media | phone,battery charger,headphones |
| CPU model | Snapdragon |
| CPU speed | 2.4E+3 MHz |
| Camera Description | Front, Rear |
| Camera Flash | LED |
| Cellular Technology | 5G |
| Color | Pearl White |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.3 out of 5 stars 327 Reviews |
| Display Pixel Density | 570 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1080x2400 |
| Display Type | AMOLED |
| Effective Video Resolution | 8 Pixels |
| Form Factor | Slate |
| Front Photo Sensor Resolution | 32 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Installed RAM memory size | 8 GB |
| Item Dimensions | 16 x 7.3 x 0.8 centimeters |
| Item Type Name | Smartphone |
| Manufacturer | Oppo |
| Material Features | Sustainable |
| Memory Storage Capacity | 8 GB |
| Memory storage capacity | 8 GB |
| Model Year | 2020 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 4 |
| Operating System | Android 10.0 |
| Operating system | Android 10.0 |
| Optical Sensor Resolution | 48 MP |
| Phone Talk Time | 40 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 2.4E+3 MHz |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Resolution | 1080 x 2400 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.44 Inches |
| Shooting Modes | High Dynamic Range |
| Sim Card Size | Nano |
| Specific Uses For Product | mobile photography, entertainment |
| Video Capture Resolution | 8k |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | GSM, LTE |
S**F
جهاز ممتاز مقارنة بالسعر
سعر جيد ومواصفات ممتازة
S**H
Excellent
Everything is good
Trustpilot
5 days ago
2 weeks ago