









Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Hong Kong.
๐ค Grip the power of precision with Crescentโs sleek black oxide wrench!
The Crescent 6" Adjustable Black Oxide Wrench combines durable heat-treated alloy steel with a corrosion-resistant black oxide finish. Featuring a laser-etched dual SAE/Metric scale and a wide capacity jaw, it offers quick size identification and versatile use. Its ergonomic wider handle and tension spring jaw stabilization deliver comfort and precision, making it a trusted tool for professionals and DIYers alike.


| ASIN | B007C6Q018 |
| Best Sellers Rank | #81,071 in Tools & Home Improvement ( See Top 100 in Tools & Home Improvement ) #270 in Adjustable Wrenches |
| Brand | Crescent |
| Brand Name | Crescent |
| Color | Black |
| Colour | Black |
| Customer Reviews | 4.6 out of 5 stars 4,102 Reviews |
| Finish Types | Polished |
| Global Trade Identification Number | 00037103254061 |
| Head Style | Box End |
| Included Components | Crescent 6" Adjustable Black Oxide Wrench - Carded - AT26VS |
| Item Length | 15.2 Centimeters |
| Item Torque | 50 Newton Meters |
| Item Type Name | Crescent 6" Adjustable Black Oxide Wrench - Carded - AT26VS |
| Item Weight | 0.4 Pounds |
| Item length | 15.2 Centimeters |
| Item package quantity | 1 |
| Item weight | 0.4 Pounds |
| Manufacturer | CRESCENT |
| Manufacturer Part Number | AT26VS |
| Material | Chrome alloy steel |
| Material Type | Chrome alloy steel |
| Model Number | AT26VS |
| Operation Mode | Mechanical |
| Package Quantity | 1 |
| UPC | 037103254061 |
| Unit Count | 1 Count |
M**N
Excellent product and value for money
Great quality of product, quick delivery, good value.
N**A
Perfect tool
Looks sturdy, Hope it will do its purpose and it will last long service. Thanks to the seller and amazon.
A**Z
Excelente compra
Justo lo que esperaba, herramienta de calidad como siempre
C**O
Parece boa
Perece ter muita qualidade, sem folgas e bem acabada
M**N
Adjustable Spanner
Good quality for the price
Trustpilot
1 month ago
1 month ago