
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Hong Kong.
๐โโ๏ธ Elevate your run, own your day โ Garmin Forerunner 55 keeps pace with your ambition!
The Garmin Forerunner 55 is a sleek GPS running smartwatch designed for runners and fitness enthusiasts seeking precise tracking and personalized training. Featuring up to 2 weeks of battery life, daily suggested workouts, and advanced wellness metrics like heart rate and respiration monitoring, it empowers users to optimize performance and recovery. With Bluetooth connectivity and customizable apps from the Connect IQ Store, it blends cutting-edge tech with personal style for a truly connected fitness experience.




















| ASIN | B092RCLKHN |
| Age Range Description | Adult |
| Band Colour | black |
| Band Material Type | Silicone |
| Band Width | 20 Millimetres |
| Battery Capacity | 158 |
| Battery Cell Type | Alkaline |
| Best Sellers Rank | 90,398 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) 31 in GPS Running Monitors |
| Box Contents | Forerunner 55; Power/Data Cable; Documentation |
| Brand Name | Garmin |
| Case Material Type | Resin |
| Clasp Type | Deployant Clasp |
| Closure Type | Buckle |
| Colour | Black |
| Communication Feature | Bluetooth, GPS |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android and iOS devices |
| Connectivity Technology | Bluetooth |
| Customer Reviews | 4.5 4.5 out of 5 stars (6,247) |
| Display Type | LCD or LED |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 00753759279608 |
| Human Interface Input | Buttons |
| Item Dimensions | 42 x 42 x 12 millimetres |
| Item Dimensions D x W x H | 42D x 42W x 12H millimetres |
| Item Type Name | GPS smartwatch |
| Item Weight | 37 Grams |
| Language | Spanish |
| Manufacturer | Garmin |
| Memory Storage Capacity | 32 MB |
| Metrics Measured | Heart Rate |
| Model Name | GRFR55BL |
| Model Number | 010-02562-00 |
| Operating System | Android Wear |
| Product Features | Bluetooth |
| Resolution | 240 x 240 |
| Screen Size | 1.04 Inches |
| Shape | Round |
| Sport Type | Cardio, Exercise & Fitness, Running |
| Style Name | Watch |
| Supported Application | GPS |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex Adult |
| UPC | 753759279608 |
| Unit Count | 1.0 count |
| Warranty Type | Standard |
| Water Resistance Depth | 50 Metres |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
Trustpilot
2 weeks ago
2 weeks ago