









⌚ Elevate your wrist game with the Amazfit Bip 5 Pastel Pink – where style meets smart innovation!
The Amazfit Bip 5 Pastel Pink is a sleek, lightweight smartwatch featuring a 1.91-inch vibrant OLED display, Bluetooth calling capabilities, and access to over 70 apps via Zepp OS 2.0. It offers comprehensive health tracking including heart rate, blood oxygen, and sleep monitoring, all wrapped in a stylish, water-resistant design with a comfortable silicone band.











| ASIN | B0C7VWDX6J |
| Additional Features | GPS, Heart Rate Monitor, Sleep, Time Display |
| Age Range Description | Adult |
| Band Color | pink |
| Band Material Type | Silicone |
| Band Width | 22 Millimeters |
| Battery Capacity | 300 |
| Battery Cell Type | Lithium Polymer |
| Battery capacity | 300 |
| Best Sellers Rank | #29,335 in Electronics ( See Top 100 in Electronics ) #818 in Smartwatches |
| Brand | Amazfit |
| Built-In Media | Magnetic Charging Cable, Smart Watch, User Manual |
| Case Material Type | Pastel |
| Clasp Type | tang_buckle |
| Closure Type | Buckle |
| Color | Pastel Pink |
| Communication Feature | Bluetooth, GPS |
| Compatible Devices | Smartphone |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Controller Type | Touch Control |
| Customer Reviews | 4.2 out of 5 stars 494 Reviews |
| Display Type | OLED |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 00850051482191 |
| Human Interface Input | Touchscreen |
| Item Dimensions | 2.1 x 0.45 x 0.15 Meters |
| Item Type Name | Smartwatch |
| Item Weight | 40 Grams |
| Manufacturer | Amazfit |
| Memory Storage Capacity | 10 MB |
| Memory storage capacity | 10 MB |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Stress Monitor |
| Model Name | Bip 5 |
| Model Number | A2215-Pink |
| Operating System | Android |
| Operating system | Android |
| Resolution | 320 x 320 |
| Screen Size | 1.91 Inches |
| Shape | Rectangular |
| Special features | GPS, Heart Rate Monitor, Sleep, Time Display |
| Sport Type | Running |
| Style Name | Modern |
| Supported Application | Fitness Tracker |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex Adults |
| UPC | 850051482191 |
| Warranty Type | Limited |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked |
| Wireless communication standard | Bluetooth |
�**�
Nice smarthwatch
Good item
M**R
This is Best Amazfit Bip Smart Watch
I love this watch design quality everything is perfect, it is worth to buy.
K**Y
Good quality
I like this product for the price It helps me to start daily working out The battery last for 6 days
M**A
Me encantó!
Venía bien empaquetado, sellado. Hasta ahorita no he tenido ningún problema. Se carga muy rápido, me llegan la notificaciones sin problema. Lo amo🫶🏻 muy sencillo de usar. Apenas tengo si acaso un mes con él. Pero 10/10
A**R
روعه
انيقة جدا وشاشه ممتازه وكبيره والتاتش سريع مفيش اى بطىء الوانها حلوه ومريحة فى اليد
E**Z
Muy buen producto
Me gusta que cumple con las características de un reloj caro a un precio razonable. Tiene muchas funciones sólo que algunas vienen en inglés. Le puedes bajar aplicaciones como al celular, pero algunas las debes de comprar. Tiene un excelente tamaño y el material es bueno y de calidad, así como la pantalla.
A**E
Pantalla grande
Usaba una versión anterior y este tiene nuevas funciones, cuesta más trabajo desbloquearlo pero en general está mejor, lo único que me molesta en esta y la versión anterior son las correas de silicón, me lastiman la muñeca y es difícil en encontrar reemplazos para este modelo, que no sean de silicón. Si dura mucho la batería, tiene más carátulas, muestra algunos emojis cuando me mandan mensajes.
J**O
Excelente atención al cliente
Luego de 4 meses aparecieron rayas blancas en la pantalla y la batería comenzó a durar la tercera parte pero en atención al cliente aceptaron la devolución. Muy agradecido.
Trustpilot
1 week ago
3 weeks ago