

StarbucksPike Place Ground Coffee
| ASIN | B00BX9WNY8 |
| Best Sellers Rank | #327,925 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #4,086 in Ground Coffee |
| Brand | Starbucks |
| Brand Name | Starbucks |
| Caffeine Content | Caffeinated |
| Caffeine Content Description | Caffeinated |
| Coffee Roast Level | Medium Roast |
| Coffee Type | Coffee Machine Insert |
| Container Type | Bag |
| Customer Reviews | 4.4 out of 5 stars 7 Reviews |
| Diet Type | Vegan |
| Each Unit Count | 1 |
| Flavor | Smooth and Balanced |
| Included Components | Coffee |
| Insert Type | drip |
| Item Form | Ground |
| Item Package Weight | 0.47 Kilograms |
| Item Type Name | Coffee |
| Item Volume | 46.2 Fluid Ounces |
| Item Weight | 453 Grams |
| Manufacturer | Starbucks Corporation |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Package Information | Bag |
| Roast Level | Medium Roast |
| Special Ingredients | ground coffee |
| Specialty | Single Origin |
| Sweetness Description | Not Sweet |
| UPC | 762111903341 |
| Unit Count | 1.0 Count |
| Variety | Single Origin |
Trustpilot
1 day ago
1 month ago
1 day ago
2 months ago