

๐ฑ Elevate your everyday with Redmi A3 โ where power meets style effortlessly!
The Redmi A3 Midnight Black is a budget-friendly smartphone featuring a high-performance MediaTek Helio G36 processor, a large 6.71-inch HD+ 90Hz display with Gorilla Glass 3 protection, and a robust 5000mAh battery. It offers up to 8GB RAM (including 4GB virtual RAM), 128GB storage expandable up to 1TB, and a fast side fingerprint sensor, all wrapped in a sleek Premium Halo Design. Perfect for professionals seeking reliable performance and immersive visuals without compromise.
| Additional Features | Fast Charging Support |
| Asin | B0CVNGQ7VZ |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Power | 5000 |
| Best Sellers Rank | #14,967 in Mobile Phones & Communication Products (See Top 100 in Mobile Phones & Communication Products) #959 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Redmi |
| Built In Media | Power Adapter, SIM Tray Ejector, USB Cable |
| Camera Description | Front |
| Cellular Technology | 4G |
| Color | Midnight Black |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.0 4.0 out of 5 stars (129) 4.0 out of 5 stars |
| Display Resolution Maximum | 720*1650 Pixels |
| Display Type | LCD |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Bar |
| Front Photo Sensor Resolution | 5 MP |
| Gps Geotagging Functionality | GLONASS |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 16.8 x 7.6 x 0.8 centimeters |
| Item Type Name | Smartphone |
| Manufacturer | Redmi |
| Memory Storage Capacity | 128 GB |
| Number Of Front Cameras | 1 |
| Number Of Rear Facing Cameras | 2 |
| Operating System | Android 14 |
| Optical Sensor Resolution | 8 MP |
| Processor Series | Snapdragon |
| Processor Speed | 2.2 GHz |
| Ram Memory Installed | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Resolution | 1650 x 720 |
| Screen Size | 6.71 Inches |
| Shooting Modes | Portrait |
| Sim Card Slot Count | Dual SIM |
| Specific Uses For Product | Outdoor Adventures, Photography, Heavy Usage |
| Unit Count | 1 Count |
| Video Capture Resolution | 1920 x 1080 |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
User
Good
I appreciated
User
ุญูู ุดููุง
ู ู ุชุงุฒ ุงูุชุบููู ูู ุดู ู ูุชู ู
User
My choice
I very much like this product.
User
good base of phone fine
very nice phone i like it
User
Redmi A3
Nice Mobile
User
Very bad hanging
It's not usable bcz of heavy hang & some system problem.. it's gery bad item ..
User
ูุงูุนู ู
ูุงูุนู ู
Trustpilot
1 day ago
1 month ago