

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Hong Kong.
🔥 Pocket-Sized Rugged Power with Thermal Vision — See More, Do More!
The Ulefone Armor Mini 20T Pro is a compact yet rugged 5G smartphone featuring a 4.7-inch Gorilla Glass OLED display with 700 nits brightness and 90Hz refresh rate. Powered by a MediaTek Dimensity 6300 processor and 16GB RAM, it offers 256GB internal storage expandable up to 2TB. Its standout feature is the FLIR thermal imaging camera, enabling infrared heat detection. The device boasts a robust 6200mAh battery with 33W wired and 15W wireless charging, IP68/IP69K and MIL-STD-810H certifications for extreme durability, and professional-grade 50MP + 32MP cameras. Running Android 15, it’s designed for professionals and adventurers who demand performance, resilience, and cutting-edge tech in a pocket-friendly form.


















































| ASIN | B0DCG9KV21 |
| Aspect Ratio | 16:9 |
| Battery Capacity | 6200 Milliamp Hours |
| Battery Description | Lithium Ion |
| Battery Power | 6200 |
| Best Sellers Rank | 10,250 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 416 in SIM-Free & Unlocked Mobile Phones |
| Brand Name | Ulefone |
| Camera Description | Rear, Front |
| Camera Flash Type | built-in |
| Cellular Technology | 5G |
| Colour | Black |
| Compatible Devices | Smartphones, tablets, laptops, and accessories with Bluetooth 5.2, Wi-Fi (2.4G/5G), and 3.5mm headphone jack support |
| Customer Reviews | 4.4 4.4 out of 5 stars (15) |
| Display Type | OLED |
| Flash Memory Supported Size Maximum | 2 TB |
| Form Factor | Bar |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 32 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Touchscreen |
| Manufacturer | Ulefone |
| Material Features | Durable, Water-Resistant, Scratch-Resistant |
| Maximum Display Resolution | 1080 x 2460 |
| Memory Storage Capacity | 256 GB |
| Model Series | Armor |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android 15 |
| Optical Sensor Resolution | 13 MP |
| Processor Series | Mediatek Dimensity 6300 |
| RAM Memory Installed | 16 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 90 |
| Resolution | 1080 x 2460 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 4.7 Inches |
| Shooting Modes | Automatic, Portrait, Night Mode |
| Sim Card Size | Nano |
| Unit Count | 1.0 count |
| Video Capture Resolution | 3840 x 2160 |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | O2, Vodafone |
Trustpilot
1 month ago
5 days ago