

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Hong Kong.
💄 Glow Boldly, Protect Fiercely!
Colorescience Total Protection Color Balm SPF 50 is a dermatologist-tested, all-mineral lip and cheek balm that combines broad-spectrum UVA/UVB protection with hydration and buildable color. Featuring 12.5% Zinc Oxide and EnviroScreen Technology, it shields skin from sun, pollution, blue light, and infrared radiation while offering a water-resistant formula for up to 40 minutes. Free from harmful chemicals and suitable for all skin types, it’s the perfect multitasking essential for the modern professional seeking effortless protection and a radiant, customizable glow.











| ASIN | B0F6TGGVPW |
| Active Ingredients | Zinc Oxide |
| Age Range Description | Adult |
| Best Sellers Rank | #6,642 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #18 in Lip Sunscreens |
| Brand Name | Colorescience |
| Color | Glow |
| Country as Labeled | United States |
| Customer Reviews | 4.4 out of 5 stars 2,959 Reviews |
| Item Dimensions | 1 x 1 x 3 inches |
| Item Form | Balm |
| Item Highlight | Mineral, Broad Spectrum Formula, Buildable Color for Cheeks & Lips |
| Item Volume | 0.32 fluid ounces |
| Item Weight | 9 g |
| Manufacturer | Colorescience |
| Material Features | Phthalate-free,Dye-free,Fragrance-free,Paraben-free,Chemical-free,Oil-free |
| Material Type Free | Gluten Free, Oxybenzone Free, Paraben Free, Phthalate Free, Sulfate Free |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Conditioning, Hydrating, Hypoallergenic, paraben-free, sulfate-free, phthalate-free, oil-free, dye-free, gluten-free and fragrance-free., Ultra-Violet Protection Product Benefits Antioxidant, Conditioning, Hydrating, Hypoallergenic, paraben-free, sulfate-free, phthalate-free, oil-free, dye-free, gluten-free and fragrance-free., Ultra-Violet Protection See more |
| Recommended Uses For Product | Indoor (HEV) Blue Light Defense, Water Resistant |
| Scent | Unscented |
| Scent Name | Unscented |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Normal, Sensitive |
| Sun Protection Factor | 50 sun_protection_factor |
| Target Use Body Part | Eyes, Face, Lip |
| UPC | 810168640648 |
| Unit Count | 1 Count |
| Water Resistance Level | Water Resistant |
Trustpilot
5 days ago
3 weeks ago