

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Hong Kong.
🦠 Unlock your gut’s full potential with 15 billion reasons to thrive!
Balance ONE Time Release Probiotic delivers a powerful 15 billion CFU across 12 clinically supported strains, including L. Plantarum, with patented time-release technology that ensures 15x more live bacteria survive stomach acid compared to capsules. Designed for both men and women, this shelf-stable, non-GMO, allergen-free formula supports digestive comfort, bloating relief, and immune health with a convenient 60-day supply.





| ASIN | B07CZPV8W1 |
| ASIN | B07CZPV8W1 |
| Age Range Description | Adult |
| Allergen Information | Crustacean Free, Dairy Free, Gluten Free, Nut Free, Soy Free |
| Best Sellers Rank | #12,081 in Health & Household ( See Top 100 in Health & Household ) #70 in Acidophilus Nutritional Supplements |
| Brand Name | Balance ONE |
| Container Type | Bottle |
| Customer Reviews | 4.5 4.5 out of 5 stars (2,945) |
| Date First Available | May 10, 2018 |
| Diet Type | Gluten Free, Keto, Paleo, Plant Based, Vegan |
| Dosage Form | Tablet |
| Dose Release Method | Extended Release |
| Flavor | Unflavored |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 1.94 x 1.94 x 3.82 inches |
| Item Form | Tablet |
| Item Weight | 2.1 Ounces |
| Item model number | Pro-60 |
| Manufacturer | Balance One Supplements Inc |
| Manufacturer | Balance One Supplements Inc |
| Manufacturer Part Number | Pro-60 |
| Material Features | GMO Free, Low Carb, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives |
| Material Type Free | Dairy Free, Gluten Free, Nut Free, Soybean Free, Sugar Free |
| Model Number | Pro-60 |
| Number of Items | 1 |
| Pill Coating | Uncoated |
| Primary Supplement Type | Probiotic |
| Product Benefits | Digestive Health Support, Gut Health Support, Immune Support, Intestinal Support, Stomach Health Support |
| Product Dimensions | 1.94 x 1.94 x 3.82 inches; 2.1 ounces |
| Special Ingredients | Lactobacillus acidophilus La-14, Lactobacillus paracasei 8700:2, Lactobacillus plantarum 299, Lactobacillus rhamnosus, Lactobacillus salivarius |
| Supplement Formulation | Individual Supplement |
| Total Servings Per Container | 60.0 |
| UPC | 627987137750 |
| Unit Count | 60 Count |
Trustpilot
1 week ago
1 week ago