
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Hong Kong.
A lightweight moisture-wicking cap that's extremely comfortable thanks to Flexfit technology. 83/14/3 nylon/cotton twill/spandexStructured Mid-profileStretch fit

| ASIN | B00PCRMDGU |
| Additional Features | Adjustable |
| Age Range Description | Adult |
| Apparel Closure Type | Fitted |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Best Sellers Rank | #589,740 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #4,567 in Men's Baseball Caps |
| Brand Name | SPORT-TEK |
| Care instructions | Machine Wash |
| Closure type | Fitted |
| Color | Black |
| Customer Reviews | 4.4 out of 5 stars 292 Reviews |
| Fabric Type | 100% Polyester,100% polyester |
| Fabric type | 100% Polyester,100% polyester |
| Fit Type | straight |
| Fit type | Straight |
| Global Trade Identification Number | 00191265363754 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Item Dimensions | 5 x 5 x 4 inches |
| Item Weight | 4 ounces |
| Manufacturer | Sport-Tek |
| Manufacturer Part Number | 880195 |
| Material Type | Polyester |
| Number of Items | 1 |
| Occasion Type | Sport |
| Pattern | Solid |
| Pattern Style | Solid |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | outdoor |
| Seasons | Summer |
| Style Name | Mesh Cap |
| Style Number | 880195 |
| Theme | Sport |
| UPC | 191265363754 |
| Unit Count | 1 count |
| Water Resistance Level | Not Water Resistant |
Trustpilot
2 months ago
1 month ago