





💦 Sip Smart, Stay Fruity, Own Your Day!
Vimto Original Still Fruity Spring Water is a low-calorie, no added sugar hydration solution blending grape, raspberry, and blackcurrant flavors into pure spring water. Packaged in a convenient 12-pack of 500ml bottles, it’s designed for health-conscious professionals seeking a flavorful, guilt-free refreshment anytime, anywhere.
| Product Dimensions | 7.2 x 7.1 x 22.2 cm; 6.38 kg |
| Item model number | 12000 |
| Product Name | Soft Drinks |
| Allergen Information | Contains: Egg Free, Fish Free, Gluten Free, Wheat Free |
| Units | 500.0 millilitre |
| Storage Instructions | Water, Mixed Fruit Juices From Concentrate 5% (Grape, Blackcurrant, Raspberry), Acids (Citric Acid, Malic Acid), Vimto Flavouring (Including Natural Extracts of Fruits, Herbs, Barley Malt and Spices), Colouring Food (Concentrates of Carrot, Hibiscus), Preservatives (Potassium Sorbate, Sodium Benzoate), Acidity Regulator (Sodium Citrate), Sweeteners (Sucralose, Acesulfame K), Antioxidant (Ascorbic Acid), Flavourings |
| Manufacturer contact | Nichols Plc, 3 Woodlands Park, Ashton Rd, Newton-le-Willows WA12 0HH |
| Brand | Vimto |
| Cuisine | European |
| Format | 180, Days, Expiration On Package, Yes |
| Speciality | Gluten Free |
| Package Information | Bottle |
| Package Information | 2023-05-05T09:39:12Z |
| Manufacturer | Vimto Soft Drinks |
| Serving Size | 100 ml |
| Energy (kJ) | 5.00 kJ |
| Energy (kcal) | 1.20 kcal |
| Fat | 0 g |
| of which: | - |
| - Saturates | 0 g |
| Carbohydrate | 0.2 g |
| of which: | - |
| - Sugars | 0.2 g |
| Protein | 0 g |
| Salt | <0.01 g |
TrustPilot
3 周前
3 周前
2天前
5天前