








🚀 Elevate your workday with power, speed, and security in one sleek package!
The Lenovo ThinkPad X1 Carbon 9th Gen is a premium ultrabook featuring an 11th Gen Intel Core i7 processor, 16GB RAM, and a 512GB NVMe SSD for blazing-fast performance. Its 14-inch FHD non-touch display offers crisp visuals, while advanced security features like a fingerprint reader and TPM 2.0 protect your data. Weighing just 1.13 kg and boasting up to 11 hours of battery life, it’s designed for professionals on the move who demand reliability, speed, and seamless connectivity with Thunderbolt 4, HDMI, Wi-Fi 6, and Bluetooth 5.1.
| ASIN | B094DST6WY |
| Audio Output Type | Speakers |
| Audio Recording | No |
| Audio features | [Enhanced Audio Capabilities] |
| Automatic Backup Software Included | Windows 10 Pro |
| Battery Cell Type | Lithium Ion |
| Battery Life | 11 Hours |
| Biometric Security Feature | Fingerprint Recognition |
| Bluetooth support? | Yes |
| Box Contents | AC Adapter |
| Brand | Lenovo |
| Brand Name | Lenovo |
| CPU Model Generation | 11th Gen |
| CPU Model Number | 1135G7 |
| CPU Model Speed Maximum | 4.7 GHz |
| CPU model | Intel Core i7-1165G7 |
| Cache Memory Installed Size | 6 MB |
| Camera Description | Front |
| Cellular Technology | 4G |
| Colour | nontouch |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, Thunderbolt, or Bluetooth connections. |
| Control Method | Touch |
| Customer Reviews | 4.2 out of 5 stars 61 Reviews |
| Display Technology | LED |
| Display Type | LED |
| Form Factor | Ultrabook |
| Graphics Card Ram | 6 GB |
| Graphics Coprocessor | Intel |
| Graphics Description | Integrated |
| Graphics Ram Type | Shared |
| Hard Disk Description | SSD |
| Hard Disk Interface | PCIE x 8 |
| Hard Disk Rotational Speed | 7200 RPM |
| Hard disk size | 512 GB |
| Hard-Drive Size | 512 GB |
| Hardware Interface | Bluetooth |
| Has Color Screen | Yes |
| Human Interface Types | Keyboard, Microphone, Touch Pad |
| Item Dimensions L x W x Thickness | 22.2L x 31.5W x 1.5Th centimetres |
| Item Type Name | laptop |
| Item Weight | 1.13 kg |
| Keyboard Description | US English standard QWERTY, 6-row, spill-resistant, multimedia Fn keys with Unified Communications controls |
| Keyboard Layout | QWERTY |
| Lithium Battery Energy Content | 57 Watt Hours |
| Manufacturer | Lenovo |
| Maximum Display Resolution | 1920x1080 Pixels |
| Memory Clock Speed | 4266 MHz |
| Memory Speed | 4266 MHz |
| Model Name | ThinkPad T14s |
| Model Number | Lenovo thinkpad |
| Model Year | 2022 |
| Model name | ThinkPad T14s |
| Native Resolution | 1920 x 1080 pixels |
| Network Connectivity Technology | HDMI, USB, Wi-Fi, displayport |
| Notebook Pointing Device Description | TouchPad |
| Number Of Cells | 4 |
| Number of Ports | 4 |
| Operating Systems | Windows 10 Pro |
| Optical Storage Device | No Optical Drive |
| Other Special Features of the Product | Thin |
| Power Device | AC adapter |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Series | Intel Core i7-1165G7 |
| Processor Speed | 2.8 GHz |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | LPDDR4X |
| RAM Type | DDR4 SDRAM |
| Ram Memory Maximum Size | 16 GB |
| Refresh Rate | 60 Hz |
| Resolution | 1920 x 1080 |
| Screen Size | 14 Inches |
| Screen size | 14 Inches |
| Series Number | 9 |
| Speaker Description | This product has built-in speakers. |
| Specific Uses For Product | Business |
| Total HDMI Port | 1 |
| Total Thunderbolt Ports | 2 |
| Total USB Ports | 4 |
| Touchpad Feature | True |
| UPC | 195713379663 |
| Video Output | HDMI |
| Video Processor | Intel |
| Voltage | 230 Volts |
| Webcam Capability | Yes |
| Wi-Fi Generation | 6 (802.11ax) |
| Wireless Compability | Bluetooth |
| Wireless Technology Type | Wi-Fi |
A**L
Serious, professional tool - with touchscreen?
R**H
Awesome laptop at a super price!
D**3
Nice Laptop
R**D
Great computer, terrible battery life
A**N
A Top Business Class Laptop
TrustPilot
2 周前
2 周前