

🚀 Elevate your everyday with power, style, and security in one sleek gold package!
The Samsung Galaxy A06 LTE is a stylish and powerful Android smartphone featuring a large 6.7-inch TFT display with smooth 60Hz refresh rate, a high-resolution 50MP dual rear camera system, and an 8MP front camera for flawless selfies. Powered by a MediaTek Helio processor clocked at 3.12 GHz and equipped with 4GB RAM and 64GB storage, it ensures smooth multitasking and ample space for apps and media. The 5000mAh battery with 25W fast charging keeps you connected all day, while Samsung Knox Vault provides advanced security for your sensitive data. Dual SIM support and LTE connectivity make it perfect for professionals on the go, all wrapped in a sleek gold design tailored for the modern millennial.













| ASIN | B0DDKMGD16 |
| Additional Features | Enhanced security with Samsung Knox Vault, Advanced Camera, LTE Network |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 5000 Milliamp Hours |
| Best Sellers Rank | #81 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #29 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Samsung |
| Built-In Media | Data Cable, Ejection Pin, Quick Start Guide |
| CPU model | MediaTek Helio |
| CPU speed | 3.12 GHz |
| Camera Description | Rear, Frontal |
| Camera Flash | No Flash |
| Cellular Technology | LTE |
| Color | Gold |
| Connectivity Technology | 4G |
| Connector Type | USB Type C |
| Customer Reviews | 3.9 out of 5 stars 1,672 Reviews |
| Digital Zoom | 10.0 |
| Display Pixel Density | 267 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 2340x1080 |
| Display Type | LCD |
| EU Spare Part Availability Duration | 2 Years |
| Effective Video Resolution | 2 MP |
| Flash Memory Supported Size Maximum | 64 GB |
| Form Factor | Slate |
| Frame Rate | 30 FPS |
| Front Photo Sensor Resolution | 8 MP |
| GPS Geotagging Functionality | False |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Installed RAM memory size | 4 GB |
| Item Dimensions | 16.7 x 7.7 x 0.8 centimeters |
| Manufacturer | Samsung |
| Memory Storage Capacity | 64 GB |
| Memory storage capacity | 64 GB |
| Model Series | Galaxy A |
| Model Year | 2024 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android |
| Operating system | Android |
| Optical Sensor Resolution | 2.0, 8.0 MP |
| Phone Talk Time | 22 Hours |
| Processor Series | MediaTek Helio |
| Processor Speed | 3.12 GHz |
| RAM Memory Installed | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 60 |
| Resolution | 720 x 1600 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.7 Inches |
| Shooting Modes | Automatic |
| Sim Card Size | Nano |
| Specific Absorption Rate | 0.44 Watts per Kilogram |
| Specific Uses For Product | Daily Use |
| Supported Satellite Navigation System | GPS |
| Video Capture Resolution | 1080p |
| Warranty Description | 1 Year Warranty |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked |
D**I
Very good quality
Very good quality
A**A
انصح بشرائه
الموبايل ممتاز لمشاهدة الافلام و الالعاب الخفيفة ، و الكاميرا لابأس بها ، انصح بشرائه للصغار لمشاهدة الكرتون والالعاب لانه شاشه كبيرة ، من حيث المواصفات فهو ممتاز بالنسبة لسعره ، مناسب جدا للميزانيات المحدودة
I**R
Samsung i like
Samsung good
S**I
Not recommended
price is ok, but Camera for sure not 50 MP, the photo almost blus and it has low quality even if you choose 50 MP, and after 45 days of use started hanging and not responding from time to time I have to restart it .
D**G
Good
Good
N**C
Average
Hard to get response from touchscreen. The rest is OK for the price.
M**.
Quality
Its as i expected
A**D
Ok
Ok